Licensed to Diablo Timing - Contractor License
HY-TEK's Meet Manager 3/8/2026 12:31 AM
Dan Gabor Sprint & Distance Festival
Hosted by Amador Valley HS
Amador Valley High School - 3/7/2026
Results
Event 3 Girls 100 Meter Hurdles Open
========================================================================
Meet Record: R 15.58 4/3/2021 Amelia Liao, Dublin
Name Year School Finals Wind H#
========================================================================
Finals
1 Diekmann, Hope 12 San Ramon Va 14.83R 0.2 5
2 Mcmullen, Riley 11 San Ramon Va 15.83 0.2 5
3 Jiang, Raelyn 12 Dougherty Va 16.46 0.2 5
4 Osicka, Rachael 12 California ( 16.54 0.2 5
5 Brown, Timia 12 Skyline 16.95 0.2 5
6 Chadiha, Nia 9 Dublin 17.37 0.7 1
7 Miller, Nola 11 Archie Willi 17.65 0.2 5
8 Kotaru, Sanjana 10 Dougherty Va 17.66 0.9 4
9 Gendron, Brooke 12 Dougherty Va 17.70 0.2 5
10 Wu, Sophie 11 Dublin 17.96 0.9 4
11 Yu, Stephanie 12 Mission San 18.11 0.9 4
12 Edwards, Layla 10 California ( 18.17 0.9 4
13 Lashkarian, Sophie 10 Amador Valle 18.30 0.9 4
14 Thompson, Sophia 11 California ( 18.71 0.9 4
15 Madigan, Madeline 10 Las Lomas 18.96 -0.2 3
16 Parks, Sofia 9 Benicia 19.02 0.7 1
17 Aristatle, Iniya 10 Dublin 19.18 -0.2 3
18 Love, Lillie 11 California ( 19.51 0.2 5
19 Mathews, Brooklynn 10 Benicia 19.66 -0.2 3
20 Matthews, Marina 12 Liberty - Br 20.37 -0.2 3
21 Naha, Tanirika 9 Amador Valle 21.03 0.7 1
22 Ward, Leilani 11 Skyline 22.06 1.9 2
23 Knapp, Kennedy 10 San Ramon Va 23.86 1.9 2
24 Ahmed, Yasmine 11 Las Lomas 23.93 1.9 2
25 Surrell-Harris, Ariel 9 Skyline 25.70 0.7 1
Event 4 Boys 110 Meter Hurdles Open
========================================================================
Meet Record: R 14.66 3/1/2025 Nathaniel Maddox, Dublin (NC)
Name Year School Finals Wind H#
========================================================================
1 Bennett, Cayden 12 Dublin 15.35 1.8 4
2 Brown, Nikolas 11 San Ramon Va 16.31 1.8 4
3 Torres, Anthony 9 Moreau Catho 16.76 1.8 4
4 Le, Mason 11 Dublin 16.77 1.8 4
5 Tran, Huy 12 California ( 16.78 1.8 4
6 Biggee, Ethan 11 Foothill (Pl 16.80 1.8 4
7 Johnson, Jack 11 Las Lomas 16.86 1.8 4
8 Go, Zach 10 Foothill (Pl 17.57 0.4 3
9 Punaroor, Ashwin 12 Dougherty Va 17.72 1.8 4
10 Okwuegbe, Tobechi 12 Dougherty Va 18.62 0.4 3
11 Speaker, Devin 12 Miramonte 18.69 0.4 3
12 Li, Evan 10 Dublin 18.70 0.4 3
13 Ingle, Wyatt 12 College Park 18.82 0.4 3
14 Chong, Evan 11 Dublin 18.97 0.4 3
15 Bradshaw, Suron 9 Skyline 19.21 0.7 1
16 Shimonishi, Kuma 11 Dublin 19.46 0.4 3
17 Milner, Joseph 10 Dublin 19.52 0.6 2
18 Otts, Felix 10 Amador Valle 20.20 0.6 2
19 Guitarte, Ralph Miguel 11 Dougherty Va 21.33 0.4 3
20 Guo, Xirui 10 Mission San 21.36 0.6 2
21 Jackson, Tyler 10 Skyline 21.57 0.6 2
22 Margarejo, Alrhey 10 California S 21.59 0.6 2
23 Thorner, Teymour 9 San Ramon Va 22.99 0.7 1
24 Aarts, Aidan 9 San Ramon Va 23.16 0.7 1
25 Guerra, Liam 9 Amador Valle 25.28 0.7 1
26 Mehdi, Riann 9 Amador Valle 25.34 0.7 1
Event 5 Girls 400 Meter Dash Open
===================================================================
Meet Record: R 55.51 3/4/2017 Alyssa Brewer, California
Name Year School Finals H#
===================================================================
1 Bayer, Josephine 11 Dublin 58.05 24
2 DeFlorimonte, Amaya 12 Bishop O'Dow 59.10 24
3 Phillips, Kayci 11 Dublin 59.17 24
4 Patterson, Sanai 10 Bishop O'Dow 59.19 23
5 Coupland, Merryn 12 San Ramon Va 59.31 23
6 Grant-Gurganious, Naeema 11 Dublin 60.07 23
7 Vann, Kiran 10 Head-Royce 60.28 24
8 Inamdar, Ria 12 Dublin 60.43 23
9 Robinson, Sophia 9 Livermore 60.48 1
10 Durinck, Olivia 9 Miramonte 60.89 1
11 Nishanth, Nikita 11 Dougherty Va 61.06 24
12 Smalley, Aria 9 Foothill (Pl 61.44 1
13 Hughes, Michelle 12 Will C. Wood 61.55 24
14 Fraeyman, Maya 10 Foothill (Pl 61.90 17
15 Chapman, Allison 12 Foothill (Pl 62.17 22
16 Lee, Elisabeth 12 California ( 62.50 24
17 Romagna, Francesca 9 Livermore 62.52 1
18 Mitelman, Annie 9 Foothill (Pl 62.74 21
19 McGinnis, Katelyn 11 San Ramon Va 62.89 22
20 Liu, Ruolin 10 Dougherty Va 62.90 21
21 Barillas, Emily 11 Moreau Catho 62.91 20
22 Harris, Ilana 12 Bishop O'Dow 63.10 23
23 Walker, Siena 9 San Ramon Va 63.32 19
24 Sadigh, Ava 11 Las Lomas 63.34 23
25 Tilley, Maya 10 Foothill (Pl 63.44 23
26 Myers, Emmalyn 10 Dublin 63.62 22
27 Chapman, Erin 9 Foothill (Pl 64.00 20
28 Niang, Marie 12 Skyline 64.10 18
29 Kennedy, Amaya 10 Miramonte 64.35 21
30 Howe, Sophia 12 Miramonte 64.52 22
31 Galicia, Nieve 9 Las Lomas 64.75 1
32 Magana, Yarelli 11 Dublin 64.79 22
33 Hong, Mia 11 California ( 64.95 20
34 Murphy, Amaria 10 Bishop O'Dow 64.98 23
35 Sullivan, Taylor 10 Dublin 65.01 22
36 Shokare, Ogheneruno 9 California ( 65.08 18
37 Roden, Olivia 11 San Ramon Va 65.23 21
38 Shepherd, Harper 10 San Ramon Va 65.30 17
39 Krueger, Kinley 9 San Ramon Va 65.62 17
40 Macias, Briana 10 Foothill (Pl 65.69 19
41 Somepalli, Sri 9 California ( 65.76 1
42 Lazarus, Cienna 10 San Ramon Va 65.78 21
43 Morales, Alyssa 10 Foothill (Pl 66.30 19
44 Changfan, Sophie 11 Foothill (Pl 66.53 20 1:06.523
45 Dalmada, Jacqueline 11 California ( 66.53 19 1:06.530
46 Mello, Audrey 11 Foothill (Pl 66.80 19
47 Monk, Ahni'Yah 9 Skyline 66.81 14
48 Umentum, Amelia 12 Foothill (Pl 66.95 20
49 Drummer, Asia 10 Liberty - Br 67.37 24
50 Howard, Sylvia 10 Foothill (Pl 67.53 14
51 Hoogs, Lila 10 California ( 67.69 21 1:07.682
52 Aguilar, Zoe 10 Granada 67.69 21 1:07.690
53 Guss, Naomi 10 San Ramon Va 67.78 16
54 Ngo, Penelope 11 California ( 67.90 19
55 Heard, Layla 10 Vacaville Ch 68.06 19
56 Melendez, Juliana 9 California ( 68.39 20
57 Zong, Sophia 10 Amador Valle 68.41 18
58 Gillogly, Ava 9 Las Lomas 68.51 16
59 Sullivan, Ella 10 San Ramon Va 68.72 15
60 Rugala, Poppy 9 San Ramon Va 68.79 18
61 Buccellato, London 9 Las Lomas 68.82 16
62 Williams, Jenna 9 California ( 68.87 20
63 Alzayyat, Leamar 11 Foothill (Pl 68.91 15
64 Hazen, Rayn 10 Dublin 69.01 4
65 Pritzel, Lilyann 9 Dublin 69.19 9
66 Verlatti, Meadow 9 San Ramon Va 69.62 11
67 Rudulph, Leilani 12 Dougherty Va 69.63 18
68 Yassine, Yasmine 11 Foothill (Pl 69.65 13
69 Devinney, Soraya 9 Foothill (Pl 69.70 16
70 Shriber, Claire 11 Amador Valle 69.74 15
71 Jenkins, Justice 9 Bishop O'Dow 69.79 14
72 Bodily, Siona 10 Foothill (Pl 69.86 17
73 Knapp, Kennedy 10 San Ramon Va 70.23 15
74 McEnery, Aria 9 Amador Valle 70.41 9
75 Hansen, Kyra 12 San Ramon Va 70.75 18
76 Edwards, Myohmi 10 Dublin 70.79 12
77 Lin, Emma 10 Dublin 70.83 4
78 Lee, Jenny 9 Dublin 70.88 13
79 Krier, Abigail 9 Vacaville Ch 70.99 17
80 Bott, Charlotte 12 Miramonte 71.36 11
81 Brown, Ariel 10 Granada 71.51 17
82 Lopez, Daniela 12 St Joseph No 71.74 21
83 Hudock, Blake 9 San Ramon Va 71.82 12
84 Raman, Roshni 10 Foothill (Pl 72.00 13
85 Yassine, Lynn 9 Foothill (Pl 72.11 7
86 Pallepu, Kriti 9 Amador Valle 72.16 9
87 Bylin, Alexis 11 Bishop O'Dow 72.34 15
88 Korsak-Suleymanova, Yeva 10 San Domenico 72.70 13
89 Khayat, Noura 11 Foothill (Pl 72.83 13
90 Perez, Amaia 10 Amador Valle 72.92 12
91 Nagamalla, Deepanwita 10 Dougherty Va 72.96 4
92 Bhullar, Simar 10 Foothill (Pl 73.30 10
93 VanCleave, Amryn 10 Foothill (Pl 73.73 13
94 Campbell, Siobhan 11 Amador Valle 73.89 11
95 Segura, Abigail 10 Foothill (Pl 73.94 8
96 Van Asten, Juliana 9 Dublin 74.17 12
97 Chul, Anastasiya 9 Dougherty Va 74.26 17
98 Hsu, Kylie 10 Mission San 74.35 3
99 Gyamfi, Sophie 10 Amador Valle 74.36 13
100 Kim, Claire 9 Foothill (Pl 74.53 8 1:14.521
101 Chen, Emma 10 Foothill (Pl 74.53 12 1:14.525
102 Banwasi, Nikita 10 Foothill (Pl 74.77 11
103 Rittmuller, Susanna 12 Amador Valle 74.94 11
104 Kanjlia, Anika 9 Quarry Lane 75.14 8
105 Yeh, Zoe 9 Amador Valle 75.15 11
106 Carrasco, Mya 11 Amador Valle 75.19 5
107 Walton, Jocelyn 9 Bishop O'Dow 75.45 15
108 Ambrosio, Jayelle 9 Granada 75.64 18
109 Bedolla Barrales, Ana So 9 Dougherty Va 76.30 1
110 McCarty, Chloe 9 Amador Valle 76.59 8
111 Freitas, Vicky 9 Granada 76.79 7
112 Mattox, Autumn 11 Foothill (Pl 76.93 10
113 Hernandez, Mia 9 Dublin 77.17 9
114 Bell, Scarlet 9 Granada 77.43 10
115 Ben Yehezkel, Maya 12 Amador Valle 77.54 16
116 Vailland, Mailys 10 Dougherty Va 77.78 4
117 Nguyen, Elizabeth 9 Dublin 77.79 9
118 Markus, Abigail 10 Foothill (Pl 78.19 7
119 Dhavla, Lasya 9 Dougherty Va 78.28 4
120 Balraj, Nikita 11 Dougherty Va 78.62 3
121 Dhati, Lishan 9 Bishop O'Dow 78.81 15
122 Choi, Olivia 11 Amador Valle 78.97 14 1:18.966
123 Lewis, Dayonna 9 Richmond 78.97 11 1:18.970
124 Sonavane, Meera 9 Dougherty Va 79.00 3
125 Huang, Melodey 10 Quarry Lane 79.98 8
126 Pascual, Samantha 10 Amador Valle 1:20.02 9
127 Dunaway, Esme 10 San Ramon Va 1:20.04 9
128 Dan, Lilach 10 Granada 1:21.08 7
129 Pouviveendane, Stesha 9 Amador Valle 1:21.21 6
130 Thornander, Monique 10 Foothill (Pl 1:21.40 7
131 Nakai, Nazuki 11 Amador Valle 1:21.59 5
132 Kalezic, Marina 9 Amador Valle 1:21.95 6
133 Park, Erica 10 Amador Valle 1:22.02 6
134 Billapati, Anisha 9 Dougherty Va 1:22.03 3
135 Kugman, Sydney 9 Granada 1:22.07 7
136 Oyewole, Mofetijesu 12 Foothill (Pl 1:22.30 10
137 Parker, Madeleine 9 Dougherty Va 1:22.63 1
138 Duong, Zoe 10 Amador Valle 1:22.90 5
139 Chockalingam, Aksharaa 9 Dougherty Va 1:23.16 4
140 Chen, Claire 12 Amador Valle 1:23.41 6
141 Naha, Arunika 11 Amador Valle 1:23.57 5
142 Sharma, Ilisha 11 Amador Valle 1:23.84 6
143 Petluru, Srihitha 10 Amador Valle 1:24.26 10
144 Villa, Yadhira 11 Richmond 1:24.76 12
145 Alba, Charis 11 Richmond 1:25.03 12
146 Tamvada, Indira 9 Amador Valle 1:25.40 5
147 Mitchell, Brooklyn 10 Dublin 1:26.13 3
148 Fuentes, Xio 11 Richmond 1:26.27 16
149 Yang, Jessica 9 Amador Valle 1:27.46 6
150 Gojji, Pranavi 9 Dougherty Va 1:28.06 4
151 Adhikari, Sindhu 10 Amador Valle 1:30.03 7
152 Chhajer, Khushi 11 Amador Valle 1:36.06 8
153 Ogimachi, Lyla Foothill (Pl 1:36.08 5
154 Bhandari, Shubhangi 11 Foothill (Pl 1:38.10 5
Event 6 Boys 400 Meter Dash Open
===================================================================
Meet Record: R 48.98 3/7/2020 Tomas Kersulis, Foothill (Pl
Name Year School Finals H#
===================================================================
1 Sweeney, Ian 12 Bishop O'Dow 47.86R 40
2 Waiters Jr, Ladell (Lj) 11 Dublin 48.97R 40
3 Seymour Jr., Deshawn 12 Will C. Wood 49.05 40
4 Harding, Marlo 11 Skyline 49.39 40
5 Brigham, Christian 11 Foothill (Pl 49.79 39
6 Singh, Devin 11 Archie Willi 49.98 40
7 Keim, Elliot 10 Castro Valle 50.38 40
8 Brown, Darius 11 California ( 50.61 39
9 He, Luis 12 Mission San 50.62 40
10 Skowrup, Luke 10 Oakland Tech 51.12 39
11 Hekl, Thomas 12 Amador Valle 51.19 39
12 Kuluvalli, Agastya 11 Foothill (Pl 51.42 39
13 O'Guinn, Xavier 11 San Ramon Va 51.73 35
14 Baylis, Adam 11 Foothill (Pl 51.79 38
15 Lane, Logan 11 Dublin 52.31 39
16 Kundu, Shriyan 12 Amador Valle 52.35 39
17 Flynn, Nate 11 San Ramon Va 52.47 38
18 Crespin, Shayden 10 Dublin 52.50 37
19 Nudo, Francesco 12 California ( 52.76 38
20 Mikhail, Yousef 10 Dougherty Va 52.82 38
21 Ferguson, Nick 12 Archie Willi 52.98 35
22 Drummond, Douglas 10 Liberty - Br 53.25 38
23 Ayerdis, Maddox 11 Dublin 53.44 37
24 Dunn, Christian 11 San Ramon Va 53.52 37
25 Davis, Trevor 9 California ( 53.55 1
26 Boyd, Bryce 11 Dublin 53.63 40
27 Kunz, Leo 10 College Park 53.71 36
28 Chen, Logan 12 Castro Valle 53.76 38
29 Ramesh, Siddharth 10 Foothill (Pl 53.86 36
30 Suraci, David 9 Amador Valle 53.87 1
31 Samanta, Ekansh 11 Amador Valle 53.92 34
32 Chang, Andrew 11 San Ramon Va 54.06 37
33 Doty, Jaxon 12 Dougherty Va 54.12 33
34 Thomas, Zaaker 11 Dublin 54.16 37
35 Verduzco, Giovanny 10 Gilroy 54.21 28
36 Radwan, Musa 9 Bishop O'Dow 54.22 9
37 Bennett, Cayden 12 Dublin 54.28 36 54.273
38 Heid, Oliver 11 Amador Valle 54.28 33 54.274
39 Trujillo, Mateo 11 Archbishop R 54.32 4
40 Alday, Aidan 12 Archbishop R 54.50 33
41 Raju, Sattvik 12 Amador Valle 54.51 37
42 Smith, Malachi 10 Dublin 54.55 35
43 Crosby, David 10 California ( 54.72 35
44 Cedillo-Gonzalez, Caleb 11 Gilroy 54.87 34
45 Denniston, Zack 10 Miramonte 54.88 35
46 Garrick, Capone 11 California ( 54.95 36
47 Hsuan, Adam 12 California ( 55.19 37 55.186
48 Tung, Caleb 10 California ( 55.19 34 55.189
49 Kent, Mekhi 11 Dublin 55.24 32
50 Wiley, Zyrese 12 Castro Valle 55.30 31
51 Marshall, Devon 12 Dublin 55.36 38
52 Braulacht, Greysen 11 San Ramon Va 55.40 30
53 Williams, Daniko 10 Bishop O'Dow 55.45 31
54 Nelson, Henry 12 Archie Willi 55.52 34
55 Tippit, Kevin 12 Foothill (Pl 55.60 35
56 Basmadjian, Jonathan 9 Amador Valle 55.61 25
57 Guerrero, Mateo 12 San Ramon Va 55.72 32
58 Chevalier, John Henri 10 Miramonte 55.97 25
59 Thomas, Gabriel 9 College Park 56.02 21 56.011
60 Fernandez, Teyo 9 Granada 56.02 22 56.020
61 Campbell, Tiras 12 Dublin 56.04 29
62 Faddis, Kellen 9 Foothill (Pl 56.07 27
63 Green, Thomas 9 College Park 56.08 4
64 Piper, Xavier 10 Bishop O'Dow 56.10 16
65 Dyer, Cameron 10 San Ramon Va 56.14 35
66 Guitarte, Zach Gabriel 9 Dougherty Va 56.17 2
67 Gu, Ollie 11 Amador Valle 56.19 27 56.185
68 Popick, Easton 9 Granada 56.19 23 56.188
69 Chan, Micah 10 Foothill (Pl 56.21 31
70 Cheng, Zihang (Justin) 11 San Domenico 56.28 30
71 Hanger, Aman 11 San Ramon Va 56.35 31
72 Perry, Jake 9 San Ramon Va 56.36 1
73 La, Devin 12 Dublin 56.40 33
74 Sweeney, William 10 Bishop O'Dow 56.51 29 56.502
75 Poulsen, Kaleb 10 Foothill (Pl 56.51 32 56.507
76 Lavarreda, Orlando 10 San Domenico 56.64 30 56.634
77 Ung, Bryce 11 Dougherty Va 56.64 32 56.636
78 Kwok, Eason 11 Vacaville Ch 56.65 21
79 Harris, Noah 9 San Ramon Va 56.68 1
80 Ellis, Ayden 10 San Ramon Va 56.69 33
81 Lee, Jaxson 10 Liberty - Br 56.75 31
82 Robles, Ezra 9 Granada 56.80 20
83 Palathingal, Tobias 10 Foothill (Pl 56.94 31
84 Fobbs Aytchan, Austin 10 Skyline 57.05 36
85 Dussan, Brackson 10 Foothill (Pl 57.08 26
86 Martha, Nikhil 12 Foothill (Pl 57.12 36
87 Munir, Muhriz 11 Amador Valle 57.19 32
88 Jones, Roland 10 Dublin 57.29 29
89 Bautista-McDonald, Noah 11 San Ramon Va 57.32 23
90 Kao, Brian 11 Foothill (Pl 57.33 30
91 Selvamuthukumar, Kartik 9 Foothill (Pl 57.35 26
92 Lomibao, Lucas 9 Granada 57.37 22
93 Lee, Roland 12 Mission San 57.38 4
94 Anzano, Liam 9 Amador Valle 57.43 20
95 Vedula, Gaurav 10 Dougherty Va 57.51 5
96 Patel, Avi 10 Dublin 57.57 32
97 Liu, Michael 10 Dougherty Va 57.61 5
98 Lam, Chasen 10 Mission San 57.68 3
99 Ishimaru, Luke 10 San Ramon Va 57.72 31
100 Dorf, Cyril 9 Bishop O'Dow 57.81 5
101 McFarlin, Dominik 12 Livermore 57.83 30
102 Daniels, Lawrence 12 Skyline 57.86 29
103 Gowda, Samar 9 Amador Valle 57.87 27
104 Thompson, Ajani 10 Amador Valle 57.92 26
105 Leabman, Matthew 10 Amador Valle 57.95 30
106 Welch, Sawyer 9 San Ramon Va 57.97 18
107 Barnes, Jared 12 Las Lomas 58.02 29
108 Robinson, Jaiden 11 Dublin 58.11 26 58.107
109 Orias, Nico 11 Bishop O'Dow 58.11 35 58.110
110 Adams, Orlando 11 Skyline 58.15 28
111 Rector, Gannon 10 Liberty - Br 58.16 33
112 Villanueva Torres, Gianc 9 Dublin 58.18 1
113 Wilson, Nathaniel 10 Bishop O'Dow 58.20 26 58.194
114 Wolf, Drake 10 Dublin 58.20 34 58.195
115 Vu, Evan 11 Amador Valle 58.31 27
116 Lall, Sidhanth 11 Granada 58.33 28 58.324
117 Harvey, Kamari 10 Dublin 58.33 29 58.329
118 Goldstein, Jack 9 Las Lomas 58.33 23 58.330
119 Gentry, Jonah 10 Foothill (Pl 58.36 19
120 Joseph, Javyn 11 Foothill (Pl 58.40 22
121 Rodriguez, Elliott 9 San Ramon Va 58.58 28
122 Grippi, Chace 9 Granada 58.64 12
123 Dhuvur, Darsh 10 Foothill (Pl 58.71 20
124 Behera, Ahan 10 California ( 58.77 32
125 Sundar, Manav 9 Foothill (Pl 58.81 18
126 Lu, Kevin 9 Quarry Lane 58.97 23 58.964
127 Shelton, Seth 10 San Ramon Va 58.97 34 58.968
128 Kakkera, Srijan 12 Amador Valle 58.98 23 58.974
129 Rehman, Anwar 12 Amador Valle 58.98 14 58.975
130 Franklin, Deon 12 Bishop O'Dow 58.99 24 58.981
131 Verma, Neil 10 Amador Valle 58.99 28 58.985
132 Maloney, Landon 10 San Ramon Va 58.99 19 58.989
133 Trinh, Noah 10 St Joseph No 59.04 27
134 Nash, Sean 9 College Park 59.18 4
135 Kamble, Anish 10 Foothill (Pl 59.42 27
136 Ramos, Palmer 12 Bishop O'Dow 59.50 33
137 Miller, Jax 9 Granada 59.66 22
138 Derosairo, Remi 12 Amador Valle 59.69 17 59.681
139 Sonoiki, Ethan 10 Foothill (Pl 59.69 29 59.683
140 Kilgallen, Donovan 11 Bishop O'Dow 59.70 25 59.694
141 Lopez, Jareth 11 California S 59.70 25 59.696
142 Blair-Pope, Barrington 9 Bishop O'Dow 59.72 16
143 Odusoga, Jordan 10 Dougherty Va 59.81 20
144 Arrington, Jerome 10 Dublin 59.87 34
145 Nguyen, Alex 11 Dougherty Va 59.90 23
146 Levi, Oren 10 Granada 59.95 19 59.944
147 Bhasin, Armaan 12 Dublin 59.95 24 59.950
148 Bilguutei, Yaruu 9 Las Lomas 60.16 1
149 Cuozzo, Owen 9 Foothill (Pl 60.22 21
150 Borchers, Trevor 9 Foothill (Pl 60.24 25
151 Thapa, Raghav 10 Dougherty Va 60.29 2
152 Shriber, Colin 9 Amador Valle 60.39 24
153 Heroor, Vithal 9 Amador Valle 60.42 21
154 Hamann, Kai 9 Las Lomas 60.47 19
155 Mehta, Pratham 12 Amador Valle 60.52 24
156 Vijayakumar, Laksheth 9 Amador Valle 60.72 12
157 Ho, Matthew 10 Dougherty Va 60.79 19
158 Schwarzbach, Keane 9 Vacaville Ch 60.81 5
159 Athreya, Sumedh 10 Foothill (Pl 60.87 14
160 Magana, Chris 10 Granada 60.94 16
161 Ruiz, Juan Carlos 12 Richmond 61.03 20
162 Hupp, Nathaniel 9 College Park 61.13 3
163 Acton, Isaiah 10 California S 61.39 21
164 Mingus, Brandon 11 Foothill (Pl 61.54 25
165 Coffee, King 10 Bishop O'Dow 61.58 20
166 Baines, Kyan 10 Dublin 61.59 21
167 Lai, Nick 9 Granada 61.62 22
168 Ahmed, Zubair 9 Dougherty Va 61.69 4
169 Song, Anakin 9 Dougherty Va 61.72 3
170 Sivakumar, Rohan 10 Foothill (Pl 61.74 21
171 Reategui, Ryan 9 Miramonte 61.76 24
172 Dahb, Avroj 10 Foothill (Pl 61.80 21
173 Perez, Jonathan 9 Granada 61.86 22
174 Thorner, Teymour 9 San Ramon Va 61.87 13
175 Villanueva, Dominic 9 Granada 62.02 22
176 Oshikoya, Abdulmaleek 11 Foothill (Pl 62.03 11
177 Cromwell, Cole 10 Vacaville Ch 62.06 2
178 Andre Jr, Armando M 10 Dublin 62.16 20
179 Guerrero, Andre 9 Granada 62.24 12
180 Chang, Caden 9 Dougherty Va 62.25 5
181 Mamea, TJ 9 Foothill (Pl 62.28 16
182 Mirchandani, Vir 11 Foothill (Pl 62.33 17
183 Baker Jr, John 10 Bishop O'Dow 62.46 19
184 Hall, Akhil 10 San Ramon Va 62.51 18
185 Diaz, Caiden 9 Dublin 62.54 13
186 Wong, Dylan 12 Foothill (Pl 62.57 18
187 Stern, Zach 9 Las Lomas 62.68 25
188 Spanier, Jack 9 San Ramon Va 62.72 24
189 Desai, Kian 11 Dougherty Va 62.91 26
190 Mondesir, Jaiden 9 Bishop O'Dow 63.09 15
191 von Muldau, Braden 9 College Park 63.11 3
192 Shah, Aarav 10 Dougherty Va 63.16 5
193 Franco, Emilio 9 San Ramon Va 63.19 17
194 Yakkanti, Anirudh 11 Foothill (Pl 63.32 12
195 Kudva, Neel 10 Amador Valle 63.38 13
196 Patel, Rohan 11 Foothill (Pl 63.45 26
197 Larkin, Graham 9 Las Lomas 63.53 14
198 Raja, Harshan 10 Foothill (Pl 63.56 10
199 Siu, Kenta 9 Albany 63.57 17
200 Munir, Mueez 10 Amador Valle 63.70 14
201 Ruegg, Jason 9 Dublin 63.71 13
202 Mummidivarapu, Harshith 12 Amador Valle 63.73 18
203 Madhavan, Akhilesh 9 Foothill (Pl 63.87 10
204 Pangalangan, Jared 10 Archbishop R 63.91 5 1:03.903
205 Rocha, Abner 11 Richmond 63.91 33 1:03.906
206 Singh, Siddhant 9 Dougherty Va 64.04 6
207 Crudup, Asante 10 Skyline 64.09 15
208 Wong, Jaime 9 Dublin 64.11 13
209 Margarejo, Alrhey 10 California S 64.23 14
210 Muralidharan, Akileshwar 9 Foothill (Pl 64.31 11
211 Pattanaik, Veer 10 Foothill (Pl 64.51 8
212 Le, Jayden 9 Foothill (Pl 64.62 10
213 Flores, Von 10 Archbishop R 64.85 4
214 Tran, Tri 11 Granada 64.88 22
215 Heid, Daniel 9 Amador Valle 64.97 13
216 Sharma, Ayan 10 Amador Valle 65.09 10
217 Delarosa, Miles 9 Bishop O'Dow 65.10 4
218 Johnson, Anthony 9 Amador Valle 65.30 13
219 Patil, Ojas 9 Dublin 65.43 11
220 Jaber, Mazen 9 St Joseph No 65.56 18
221 Yoo, Noah 9 Amador Valle 65.76 10
222 Prashanth, Anhant 9 Amador Valle 65.78 14
223 Kowal, Jude 9 Granada 65.82 9
224 Su, Kevin 9 Amador Valle 65.85 12
225 Puac, Samuel 11 California S 65.96 15
226 Sly, Eddie 9 Bishop O'Dow 66.00 16
227 Bauzon, Samiel 9 Las Lomas 66.17 12
228 Sandeep, Raghav 11 Amador Valle 66.61 9
229 Fordon, Cooper 9 Las Lomas 66.65 12
230 Xiong, Logan 10 Quarry Lane 66.83 11
231 Gayam, Surya 10 Foothill (Pl 67.06 9
232 Gutierrez, Gabriel 9 Foothill (Pl 67.13 8
233 Gonzalez, Donovan 9 Granada 67.22 9
234 Buckhout, Kyler 10 Granada 67.38 8
235 Castro, Angel 9 Granada 67.66 8
236 Fletcher, Jason 12 Amador Valle 67.72 16
237 Chavez, Dilan 12 California S 67.75 11
238 Edwards, Bryan 10 Bishop O'Dow 67.92 19
239 Singh, Arjan 10 Amador Valle 67.95 2
240 Manpuria, Manas 10 Amador Valle 68.02 8
241 Patel, Aarav 10 Amador Valle 68.26 8
242 Terpugoff, Anthony 12 Amador Valle 68.44 15
243 Kudaraya, Arush 10 Foothill (Pl 68.48 11
244 Tomtania, Judah 9 Dublin 68.73 10
245 Patel, Darsh 10 Amador Valle 69.35 13
246 Yansanes, Madu 12 Richmond 69.54 11
247 Kang, Kyumin 11 Foothill (Pl 69.70 16
248 Mohan, Parantap 10 Foothill (Pl 69.81 7
249 Herrera, Jason 11 Dougherty Va 69.99 18
250 Yadav, Parth 12 Amador Valle 70.05 11
251 Nagel, Desmond 9 Bishop O'Dow 70.20 9
252 Ogundele, Emmanuel 10 Dougherty Va 70.69 28
253 Vo, Nathan 10 Dougherty Va 70.95 19
254 Moreno Saldana, Eric Dom 10 Amador Valle 71.03 7
255 Posson, James 9 Foothill (Pl 71.37 7
256 Akella, Aarav 10 Amador Valle 72.13 7
257 Lee, Clement 11 Amador Valle 72.20 8
258 Dave, Rishabh 12 Amador Valle 73.92 6
259 Hong, Caleb 10 Amador Valle 76.18 14
260 More, Abishek 12 Amador Valle 78.98 7
261 Villanueva, Daniel 9 Dublin 1:20.84 2
262 Vathul, Anuraag 12 Amador Valle 1:39.89 6
Event 7 Girls 100 Meter Dash Open
========================================================================
Meet Record: R 11.84 3/3/2018 Chinyere Okoro, Amador Valle
Name Year School Finals Wind H#
========================================================================
1 Shedd, London 11 Liberty - Br 12.26 -2.1 30
2 Patterson, Sanai 10 Bishop O'Dow 12.45 -2.1 30
3 Hargraves, Mya 11 Dublin 12.68 -2.1 30
4 Coupland, Merryn 12 San Ramon Va 12.89 -2.9 29
